The Rangers earned 61 points in their first 52 games. They are very close to the 6 points in 5 games model. When play resumes after the All Star break, they need about 36 points in their last 30 games to lock a playoff berth. I think they can win 16 of their last 30 games. That’s 32 points for a season total of 93.
As we all know, the Rangers missed the playoffs with one point separating them from the Flyers (88 points to the Rangers 87 points). 88 points may have cut it last season. I don’t think 88 will garner a playoff berth this year. The lower echelon teams in the east are currently separated by a mere 12 points, 10th place Florida with 49 points (the team the Rangers lost to last night) and the 6th place Rangers with 61 points.
Of the thirty remaining games, about 11 are against teams lower in the standings then the Rangers. Those are must win games. That leaves 5 games against equal or better teams that must be taken if the Rangers are to get a sniff at the playoffs. It will be interesting to see how the Rangers perform. Here’s a chart with the remaining games and how I think things will shake out.
| Date | Visitor | Home | ||||
| Tue Feb 1, 2011 | Penguins | Rangers W /If Crosby still out/win not impossible | ||||
| Thu Feb 3, 2011 | Devils | Rangers W / Keep the ball rolling against Marty | ||||
| Sat Feb 5, 2011 | Rangers | Canadiens L / We never win in Montreal on HNIC | ||||
| Mon Feb 7, 2011 | Rangers | Red Wings L / Come on, it’s the Red Wings | ||||
| Fri Feb 11, 2011 | Rangers | Thrashers W/A must win, seriously | ||||
| Sun Feb 13, 2011 | Penguins | Rangers L /Payback | ||||
| Thu Feb 17, 2011 | Kings | Rangers L /Can’t fight what you don’t know | ||||
| Fri Feb 18, 2011 | Rangers | Devils W /Rolling | ||||
| Sun Feb 20, 2011 | Flyers | Rangers L /An NBC game against the favorites | ||||
| Tue Feb 22, 2011 | Rangers | H’Canes W /A must win | ||||
| Fri Feb 25, 2011 | Rangers | Capitals L /Caps’ll be out for blood | ||||
| Sun Feb 27, 2011 | Rangers | Lightning L / No chance too fast |
| Date | Visitor | Home | ||||
| Tue Mar 1, 2011 | Sabres | Rangers W /Always pesky, Rangers should prevail | ||||
| Thu Mar 3, 2011 | Wild | Rangers W /Got Gaborik? | ||||
| Fri Mar 4, 2011 | Rangers | Senators W / A must win | ||||
| Sun Mar 6, 2011 | Flyers | Rangers L / Can the Rangers save face? | ||||
| Wed Mar 9, 2011 | Rangers | Ducks L /Ducks are the Rangers equal | ||||
| Sat Mar 12, 2011 | Rangers | Sharks L /A desperate team | ||||
| Tue Mar 15, 2011 | Islanders | Rangers W /A must win | ||||
| Fri Mar 18, 2011 | Canadiens | Rangers W / Fourth time a charm | ||||
| Sun Mar 20, 2011 | Rangers | Penguins L /Cindy and Gino will be back | ||||
| Tue Mar 22, 2011 | Panthers | Rangers W /All dogs have their day | ||||
| Thu Mar 24, 2011 | Senators | Rangers W /Another must win | ||||
| Sat Mar 26, 2011 | Rangers | Bruins L /Two Words – Tim Thomas | ||||
| Wed Mar 30,2011 | Rangers | Sabres W /Payback for 2007 | ||||
| Thu Mar 31, 2011 | Rangers | Islanders W /We want Fishsticks |
| Date | Visitor | Home | ||||
| Sun Apr 3, 2011 | Rangers | Flyers L / Not on Broad Street on NBC | ||||
| Mon Apr 4, 2011 | Bruins | Rangers L / Can’t win last three of the season | ||||
| Thu Apr 7, 2011 | Thrashers | Rangers W / Depends how desperate Atlanta is | ||||
| Sat Apr 9, 2011 | Devils | Rangers W / Icing on Devils shitcake of a season |
Posted under New York Rangers
This post was written by m hurley on January 26, 2011
