<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blueshirt Heaven :: A New York Rangers Blog &#187; Penguins</title>
	<atom:link href="http://www.myblueshirtheaven.com/tag/penguins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myblueshirtheaven.com</link>
	<description>If Anna Quindlen wrote about New York Rangers Hockey, maybe it would read like this blog. Some facts, some emotion and some common sense for Ranger fans from a heart that's True Blue.</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:25:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congratulations Sans Sidney</title>
		<link>http://www.myblueshirtheaven.com/2009/06/14/congratulations-sans-sidney/</link>
		<comments>http://www.myblueshirtheaven.com/2009/06/14/congratulations-sans-sidney/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 14:06:55 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Alum]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Boycott]]></category>
		<category><![CDATA[Breach]]></category>
		<category><![CDATA[Christopher Higgins]]></category>
		<category><![CDATA[Dare]]></category>
		<category><![CDATA[Draper]]></category>
		<category><![CDATA[Final Games]]></category>
		<category><![CDATA[Gary Bettman]]></category>
		<category><![CDATA[Gentleman]]></category>
		<category><![CDATA[Good Fortune]]></category>
		<category><![CDATA[Great Sport]]></category>
		<category><![CDATA[Greatest Sport]]></category>
		<category><![CDATA[Hockey Programs]]></category>
		<category><![CDATA[Inexperience]]></category>
		<category><![CDATA[Kowtowing]]></category>
		<category><![CDATA[Mike Komisarek]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[New Jesus]]></category>
		<category><![CDATA[Nick Lidstrom]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Poster Boy]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Rob Scuderi]]></category>
		<category><![CDATA[Schedulers]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[St Anthony]]></category>
		<category><![CDATA[Stanley Cup Champion]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[Teammate]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=1194</guid>
		<description><![CDATA[I heard thatÂ the Pittsburgh Penguins are the new Stanley Cup Champions. I didn&#8217;t personally watch any of theÂ Stanley Cup final games when they were broadcast. Â I was so incensed by Gary Bettman and the NHL kowtowing to the NBC schedulers (putting all of the players at a disadvantage by making them unnecessarily play back to [...]]]></description>
			<content:encoded><![CDATA[<p>I heard thatÂ the Pittsburgh Penguins are the new Stanley Cup Champions. I didn&#8217;t personally watch any of theÂ Stanley Cup final games when they were broadcast. Â I was so incensed by Gary Bettman and the NHL kowtowing to the NBC schedulers (putting all of the players at a disadvantage by making them unnecessarily play back to back games) that I vowed not to watch. After hearing about Crosby&#8217;s breach of Stanley Cup etiquette, I am glad I remained true to my boycott.Â </p>
<p>Apparently Crosby was too busy celebrating to shake the hand of Nicklas Lidstrom when the line formed. Nick Lidstrom waited around awhile but Crosby wasn&#8217;t forthcoming. Being the gentleman he is, Lidstrom did not complain in the press. But his teammateÂ of over 15 years, Kris Draper, another gentleman andÂ fellow four time Stanley Cup Champion refused to remain silent. Now DraperÂ is being castigated in the media for taking a shot at hockey&#8217;s Poster Boy, Sidney Crosby.Â How dare Draper?</p>
<p>Lidstrom and the rest of the Red Wings formed the line, as didÂ most otherÂ Penguins, and went through the time honored ritual which makes hockey the greatest sport. The self-absorbed Sidney was nowhere to be found. Crosby can&#8217;t plead innocent by lack of inexperience. He was in theÂ same line last year on the losing side.Â  Traditionally, Coaches and Captains seek each other out immediately to congratulate each other as soon as the lines form. Crosby may have captained his team to the Stanley CupÂ but that doesn&#8217;t mean he can flout tradition because he&#8217;s God&#8217;s newest gift to hockey.</p>
<p>I am very happy for Long Island&#8217;s own Rob Scuderi, a St. Anthony HS alum,Â who came up through the hockey programs out here in Suffolk County and later at Boston College. I am also happy thatÂ  another Staal brother gets his name on the Stanley Cup. I only hope that <em>our</em> StaalÂ will have the same good fortune with the Rangers someÂ day soon.Â </p>
<p>In fact, I congratulate all the Pittsburgh Penguins, except Sidney Crosby. Bettman has chosen his Poster Boy well. BothÂ have a lot of class, all of itÂ low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/06/14/congratulations-sans-sidney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Equal Justice Under NHL Law</title>
		<link>http://www.myblueshirtheaven.com/2009/06/01/no-equal-justice-under-nhl-law/</link>
		<comments>http://www.myblueshirtheaven.com/2009/06/01/no-equal-justice-under-nhl-law/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:22:38 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Assests]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[Chickens]]></category>
		<category><![CDATA[Colie]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Down In Flames]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Goon]]></category>
		<category><![CDATA[Instigator]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Minute Misconduct]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nhl Rules]]></category>
		<category><![CDATA[Niklas Kronwall]]></category>
		<category><![CDATA[Ovechkin]]></category>
		<category><![CDATA[Pariahs]]></category>
		<category><![CDATA[Penalty Minutes]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Poster Boy]]></category>
		<category><![CDATA[Powder Keg]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Regulation Time]]></category>
		<category><![CDATA[Replays]]></category>
		<category><![CDATA[Rhetorical Question]]></category>
		<category><![CDATA[Suspensions]]></category>
		<category><![CDATA[Tomas Holmstrom]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=1156</guid>
		<description><![CDATA[As if we haven&#8217;t had enough of the NHL making up new rules to punish the unworthy, ie the Avery Rule, last night Evgeni Malkin got an instigator penalty during the last five minutes ofÂ  the gameÂ but he will not getÂ the requisite one day suspension that goes along with it.
Is it because he&#8217;s Evgeni Malkin? [...]]]></description>
			<content:encoded><![CDATA[<p>As if we haven&#8217;t had enough of the NHL making up new rules to punish the unworthy, ie the Avery Rule, last night Evgeni Malkin got an instigator penalty during the last five minutes ofÂ  the gameÂ but he will not getÂ the requisite one day suspension that goes along with it.</p>
<p>Is it because he&#8217;s Evgeni Malkin? (Rhetorical question) Some rules don&#8217;t apply to players like Malkin, Crosby and Ovechkin. Rules are only invented or &#8220;interpreted&#8221; to punish the unworthy, the goons, the fourth line pariahs of the league. But. you can bet you sweet assets if Niklas Kronwall or Tomas Holmstrom hadÂ been the instigator last night they wouldn&#8217;t see the white of the ice at the Igloo on Tuesday. They&#8217;re not worthy.</p>
<p>What with the Penguins being down 2-0 in the series, suspending Malkin would put the Penguins at a potentially insurmountable disadvantage for game 3. Gary and Colie couldn&#8217;t let that happen, now could they? They cant&#8217; let the Ice Chickens and the Poster Boy go down in flames. They mustÂ have this seriesÂ go on as longÂ as possible to put that extra playoff money in Mario&#8217;s pocket.</p>
<p>I did not watch the game on Saturday or last night in protest of the NBC BullSh*t scheduling. I saw the play in question onÂ NHL on the Fly. Malkin got 5 for fighting, 2 for instigating and a 10 minute misconduct. According to the NHL rules, Malkin should be suspended for one game. What happens if Malkin commits anotherÂ suspendable offense? Because he was notÂ suspend for the one game yesterday, will he get a pass on his nextÂ offense?Â </p>
<p>Malkin was stymied all game by the Red Wings and by theÂ end of the game was extremely frustratedÂ and ventedÂ that frustration. So far, Makin has 41 minutes in penalties during the playoffs.Â Â That&#8217;s about half the penalty minutes he&#8217;d had all season. While Malkin may not be a fourth line goon, judging by his performance last night he&#8217;s a powder keg waiting to explode.</p>
<p>47.22Â <strong>Fines and Suspensions â€“ Instigator in Final Five Minutes of Regulation Time (or Anytime in Overtime) </strong>- A player or goalkeeper who is deemed to be the instigator of an altercation in the final five (5) minutes of regulation time or at anytime in overtime, shall automatically be suspended for one game. The Director of Hockey Operations will review every such incident and may rescind the suspension based on a number of criteria. The criteria for the review shall include, but not limited to, the score, previous incidents, etc. The length of suspension will double for each subsequent offense. This suspension shall be served in addition to any other automatic suspensions a player may incur for an accumulation of three or more instigator penalties.</p>
<p>Following Campbell&#8217;s review of the situation, he determined Malkin should have been assessed a game misconduct for not having his jersey tied down during the fight but not suspended as an instigator. <em>Now isn&#8217;t that conveeeeenient. (Church Lady font)</em></p>
<p>Way to go Colin!Â  Make the NHL more of a joke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/06/01/no-equal-justice-under-nhl-law/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bettman&#8217;s NBC Back to Back Bullsh*t</title>
		<link>http://www.myblueshirtheaven.com/2009/05/27/bettmans-nbc-back-to-back-bullsht/</link>
		<comments>http://www.myblueshirtheaven.com/2009/05/27/bettmans-nbc-back-to-back-bullsht/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:33:24 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Acquiesces]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Chesnut]]></category>
		<category><![CDATA[Cindy Crosby]]></category>
		<category><![CDATA[Fan Base]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gary Bettman]]></category>
		<category><![CDATA[Goaltender Interference]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Machinations]]></category>
		<category><![CDATA[Midday]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[Nbc Sports]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nhl Hockey]]></category>
		<category><![CDATA[Nhl Players]]></category>
		<category><![CDATA[Nhl Teams]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pisher]]></category>
		<category><![CDATA[Primetime Schedule]]></category>
		<category><![CDATA[Programmers]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Saturday And Sunday]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Sitcoms]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>
		<category><![CDATA[Television Contract]]></category>
		<category><![CDATA[Tomas Holmstrom]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Valueable]]></category>
		<category><![CDATA[Weeknight]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=1145</guid>
		<description><![CDATA[Because ofÂ Gary Bettman&#8217;s lousy television contract, the Stanley Cup Final schedule is being dictated to the NHL, its teams, the players and their fan base by the programmers at NBC Sports.
The first two games of the Stanley Cup finals are going to be played back to back this weekend in Detroit because NBC doesn&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p>Because ofÂ Gary Bettman&#8217;s lousy television contract, the Stanley Cup Final schedule is being dictated to the NHL, its teams, the players and their fan base by the programmers at NBC Sports.</p>
<p>The first two games of the Stanley Cup finals are going to be played back to back this weekend in Detroit because NBC doesn&#8217;t want to take up its valuable weeknight primetime schedule with NHL hockey.Â Bettman acquiesces because he needs the exposure for the NHL and he&#8217;ll take it anyway he can get it, even if it means putting the game and it&#8217;s players to disadvantage.</p>
<p>After garnering good ratings with the Winter Classic, one would think that NBC would be willing to put the Stanley Cup Finals up against its schedule of all repeat sitcoms on Monday night, thus allowing both teams a day off in between games. Televising the Stanley Cup Finals in primetime might also attract fans who mightÂ not watch midday on aÂ weekend butÂ would watch on a week night.Â But, that would make too much sense.</p>
<p>Having back to back games on Saturday and Sunday is a win/win situation for Pittsburgh, whose younger legs might not be so weary come Sunday, as opposed to the beat up Red Wings.Â  Doesn&#8217;t it play into Herr Bettman&#8217;s hands to give the Penguins every possible advantage. The Cindy Crosby/Gary BettmanÂ love festÂ continues.</p>
<p>For me, the best possible scenario is for the Red Wings to sweep and for the NBC ratings to be dismal this weekend. Well, maybe a sweep is too hopeful but I&#8217;ll take aÂ  Red Wings victory anyway theyÂ can get it.I wonderÂ how the officials will try to hand the series to Penguins.Â Â Let&#8217;s see if they&#8217;ll make up any &#8220;new rules&#8221; during this series. PerhapsÂ they&#8217;ll drag out theÂ old &#8220;goaltender interference penalty on Tomas Holmstrom&#8221;Â chestnut that worked so well last year. Maybe another intended but not blown whistle to waive off a goal.Â </p>
<p>If the Wings do prevail, their victory will be besmirched for the simple reason that for yet another year,Â we will have to watch that smarmy little pisher of a Commissioner hand out the greatest trophy in sports.</p>
<p><strong>LET&#8217;S GO RED WINGS</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/05/27/bettmans-nbc-back-to-back-bullsht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the Shoes Have Dropped</title>
		<link>http://www.myblueshirtheaven.com/2009/04/11/all-the-shoes-have-dropped/</link>
		<comments>http://www.myblueshirtheaven.com/2009/04/11/all-the-shoes-have-dropped/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:51:47 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brick Wall]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Cindy Crosby]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Goals Against Average]]></category>
		<category><![CDATA[Habs]]></category>
		<category><![CDATA[Hated Rivals]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[League Mvp]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Nightmares]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Ovechkin]]></category>
		<category><![CDATA[Overtime Losses]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Poster Boy]]></category>
		<category><![CDATA[Ranger Fans]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rocket Scientist]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Shoot Out]]></category>
		<category><![CDATA[Shoot Outs]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[True Hockey Fans]]></category>
		<category><![CDATA[Weathering]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=969</guid>
		<description><![CDATA[With Montreal&#8217;s loss tonight to the Pittsburgh Penguins, the Rangers first round playoff fate has now been decided. The Habs will be playing their most hated rivals, The Bruins, in Bean Town. The Rangers andÂ Caps should start theÂ &#8221;Acela Series&#8221;Â Â on Wednesday night in the Nation&#8217;s Capital.
Whether the Ranger&#8217;s faced Tim Thomas, theÂ brick wall in Boston or [...]]]></description>
			<content:encoded><![CDATA[<p>With Montreal&#8217;s loss tonight to the Pittsburgh Penguins, the Rangers first round playoff fate has now been decided. The Habs will be playing their most hated rivals, The Bruins, in Bean Town. The Rangers andÂ Caps should start theÂ &#8221;Acela Series&#8221;Â Â on Wednesday night in the Nation&#8217;s Capital.</p>
<p>Whether the Ranger&#8217;s faced Tim Thomas, theÂ brick wall in Boston or the Ovechkin/Semin/Green firing squad in Washington, the odds of their weathering the first round rest squarely on the shoulders of the King, Henrik Lundqvist. With the scoring power of the aforementioned unholy triumvirate, poor Lundqvist willÂ be flashing his glove in his nightmares until Wednesday.</p>
<p>Lundqvist has 37 wins, 25 losses, a 2.32 goals against average and a .916 save percentage. TheodoreÂ  has 32 wins, 16 loses and 5 overtime losses. His goals against average is 2.81 and save percentage is .901. While LundqvistÂ  may have slightly better numbers on the year, Theodore has had a better, higher scoring team in front of him.</p>
<p>In their four games with the Capitals this season the Rangers are 1 and 3. The Rangers lost both games in DC and two of the four game ended in shoot outs. The Rangers last defeated the Caps on February 11th in a shoot out 5-4.Â Unfortunately, there are no shoot outs in the playoffs. The Rangers all time away record against the CapsÂ is 34-46-9-3.</p>
<p>ConsideringÂ the Rangers have no powerplay,Â bad defense and have trouble scoring at the best of times, it doesn&#8217;t take a rocket scientist to figure out the the odds are clearly against the Rangers making it through the first round.Â  Compound that by the fact that in Alexander Ovechkin the Caps have a superstar that not only can score but hit and fightÂ if need be. Ovechkin is not the whining, divingÂ Poster Boy the Rangers faced last season in Cindy Crosby. He&#8217;s the biggest superstar in the NHL. He&#8217;s the league MVP.</p>
<p>At least true hockey fans will be entertained by the antics of Ovechkin. Ranger fans should sit up and watch regardless of the outcome.Â Afterall, we&#8217;ll get to see a team the Rangers could have been. Had not Sather kept throwing money and big contracts at mediocre, washed up players since he arrived here, we too might have an Ovechkin We too mightÂ be in the Tavares sweepstakes like the Islanders.</p>
<p>I sincerely hopeÂ that Henrik Lundqvist and the Rangers make it through the first round. But, like waiting for shoes to drop, I amÂ not holding my breathe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/04/11/all-the-shoes-have-dropped/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Low-water Mark</title>
		<link>http://www.myblueshirtheaven.com/2009/01/28/low-water-mark/</link>
		<comments>http://www.myblueshirtheaven.com/2009/01/28/low-water-mark/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 03:55:43 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Biscuit]]></category>
		<category><![CDATA[Bs]]></category>
		<category><![CDATA[Carolina Game]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Entire Team]]></category>
		<category><![CDATA[Flesh]]></category>
		<category><![CDATA[How Many Games]]></category>
		<category><![CDATA[Intestinal Fortitude]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Low Water]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Miser]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Pound Of Flesh]]></category>
		<category><![CDATA[Powerplay]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sails]]></category>
		<category><![CDATA[Satan]]></category>
		<category><![CDATA[Sykora]]></category>
		<category><![CDATA[Team Game]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Walk In The Park]]></category>
		<category><![CDATA[Water Mark]]></category>
		<category><![CDATA[Watermark]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=729</guid>
		<description><![CDATA[As the Rangers ran out of gas in the third period and allowed the Penguins to run the board, you canÂ look back at all the opportunities the Rangers pissed away in the first two periods. Both at even strength and during their three powerplay opportunities, the Rangers failed to bury the biscuit. But that isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>As the Rangers ran out of gas in the third period and allowed the Penguins to run the board, you canÂ look back at all the opportunities the Rangers pissed away in the first two periods. Both at even strength and during their three powerplay opportunities, the Rangers failed to bury the biscuit. But that isn&#8217;t where the story ends.</p>
<p>What really ticks me off is that the Rangers allowed themselves to be embarrassed again by the Penguins, theÂ lesser team. The Rangers played two decent periods and got blown out in the third for two reasons. Lundqvist&#8217;s head was still in Montreal and the Rangers failed to exactÂ pounds of flesh from the Penguins on a night when Crosby was hurting.Â </p>
<p>If my team is down 4-1 midway through the third period, I would be telling them to pound the snot out of Crosby, Malkin, Satan and Sykora at every opportunity. When you&#8217;re down by three goals, defense first doesn&#8217;t matter.Â Sometimes you&#8217;ve gotta just cut your losses and say WTF . They should have started running the opposition&#8217;s talent and made them pay every time they touched the puck.</p>
<p>I don&#8217;t want to hear any crap like the fluky goal by Sykora,Â tying the game at 1-1, took the wind out of the Rangers sails. That&#8217;s weak BS.Â The Rangers stopped skating and stopped hitting in the third period and that&#8217;s why they lost. Lundqvist had a bad third period. So what. It happens. How many games has he saved for them this season? It&#8217;s a team game.</p>
<p>The problem with this team is that they rely on Lundqvist too much. They did not take responsibility for the game individually or as a team. The Â entire team let the Penguins walk all over them. I don&#8217;t want to hear that they were tired after playing Carolina last night. Carolina wasn&#8217;t hitting at all last night. Physically, the Carolina game was a walk in the park . The Rangers coasted to a 3-2 win in a lightly contested game. So, no one shouldÂ play the &#8220;tired card&#8221;.</p>
<p>This game was a test of the intestinal fortitude of the Rangers and they failed miserably to a miserable team. How many more timesÂ thisÂ season will the Rangers let themselves be embarrassed like this?Â  For God sake, this team needs to man up and go down fighting. They had no edge in the third period tonight. No meanness. No snarl. NoÂ discernible passion.</p>
<p>Maybe they do need someone like Avery back to shake them up and get under their skin and the opposition&#8217;s skin.Â Â After watching this debacle tonight, maybe they should just cut their loses, concede Saturday&#8217;s game in Boston and save themselves and everyone elseÂ the grief of seeing them get their butts kicked again.</p>
<p>All this said, I would ratherÂ watch the Rangers win a &#8220;boring&#8221; game then watch them get their asses handed to them by Cindy Crosby and Crue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/01/28/low-water-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shut Out/Up</title>
		<link>http://www.myblueshirtheaven.com/2009/01/05/shut-outup/</link>
		<comments>http://www.myblueshirtheaven.com/2009/01/05/shut-outup/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:52:57 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Best Game]]></category>
		<category><![CDATA[Black Out]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Crybaby]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Doom]]></category>
		<category><![CDATA[Face Offs]]></category>
		<category><![CDATA[Fleury]]></category>
		<category><![CDATA[Folding Chairs]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Genie]]></category>
		<category><![CDATA[Geniuses]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hot Head]]></category>
		<category><![CDATA[Lunatic Fringe]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Mickey Mouse]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Poster Boy]]></category>
		<category><![CDATA[Powerplay]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Referees]]></category>
		<category><![CDATA[Refs]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Shorthanded Goal]]></category>
		<category><![CDATA[Shorthanded Goals]]></category>
		<category><![CDATA[Shots On Goal]]></category>
		<category><![CDATA[Tortorella]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Walk In The Park]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=670</guid>
		<description><![CDATA[Well, I guess this game should quiet the doom and gloomers until at least Wednesday. If any one out there can point to a Ranger deficiency in this game, let them speak now or forever hold their peace. Statiscally, the Rangers were better at every aspect of the game, with the exception being shots on [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I guess this game should quiet the doom and gloomers until at least Wednesday. If any one out there can point to a Ranger deficiency in this game, let them speak now or forever hold their peace. Statiscally, the Rangers were better at every aspect of the game, with the exception being shots on goal (27 Penguins/ 26 Rangers).</p>
<p>The Rangers out hit, out faced off, out fought, out goaltended, out penalty killed, out powerplayed and out hustled the Penguins tonight. This was their best game of the season. And yet, I still am reading message boards with the vindictive, bitter ravings of a lunatic fringe out there who attribute this victory to some perceived notion that it was a &#8220;walk in the park&#8221; against the slumping Penguins.</p>
<p>Please. Although the Penguins may be slumping, they are still the Penguins, with CryBaby Crosby, Genie Malkin and MA Fleury and the refs of this league in their pocket. The geniuses on Versus attribute the decline of the Penguins to the loss of Sergei Gonchar. I think these guys are hitting the same bong their tech crew was hitting tonight that caused the HD feed to black out. Versus must be owned by Disney because it continues to prove itself to be a Mickey Mouse network.</p>
<p>The Rangers held the Penguins off the boards despite ice-tilting by the referees in what I would characterize as one of the most brutally called games all season. These refs were embarrassingly trying to turn the game around for the Poster Boy and his buddies. Weak calls on the Rangers and no call on the Penguins. Shameful. Great job by the Rangers to kill all those penalties. Despite the bogus calls on the Rangers, Renney remained his usual controlled self. Those who want Renney gone would prefer to see a hot head like Tortorella behind the bench throwing folding chairs and cursing.</p>
<p>All of this aside, the biggest question one must ask oneself is, <em>Why don&#8217;t the Rangers play like this all the time</em>? They had 2 powerplay goals on 8 opportunities. (25%). They won 100% of their face offs, 8 for 8, on the powerplay. They even had a shorthanded goal when they were down 6 on 4. Does that Shorthanded goal expunge 2 of the 12 shorthanded goals previously scored against them. It damn well should.</p>
<p>Looks like every player bought into the &#8220;system&#8221; and that the &#8220;system&#8221; worked tonight. How is that? I thought this coach had lost this team. I though that this team had turned Renney off, that they weren&#8217;t buying in to his game plan. Did every single Ranger on the ice somehow have an epiphany tonight? Was every single Ranger suddenly blinded by the light like St. Paul on the road to Damascus?</p>
<p>Why can&#8217;t the Rangers play like this all the time? I am not saying that the coaching staff is perfect, far from it. But when the players execute the game plan, they win. When one sees a complete turn around like tonight, it clearly demonstrates that winning and losing is in the hands of the players themselves. The coaches and training staff can do their best to ensure the team has every advantage. But, at the end of the day, it&#8217;s up to the players Â to <em>play like they know they can </em>and they will win.</p>
<p>I&#8217;ll shut up now and savor the two points. I encourage everyone to do the same.</p>
<p>Let&#8217;s Go Rangers</p>
<p>Last night I was a guest on the New York Hockey Talk Radio Program.Â  Have a listen here:</p>
<p><a href="http://www.nyhockeytalk.com/">http://www.nyhockeytalk.com/</a></p>
<p>Download here:</p>
<p><a href="http://sportsradiony.hipcast.com/download/0f1ec7a3-3c02-f498-94d1-cbe23ce13609.mp3">http://sportsradiony.hipcast.com/download/0f1ec7a3-3c02-f498-94d1-cbe23ce13609.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/01/05/shut-outup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://sportsradiony.hipcast.com/download/0f1ec7a3-3c02-f498-94d1-cbe23ce13609.mp3" length="13357372" type="audio/mpeg" />
		</item>
	</channel>
</rss>
