<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blueshirt Heaven :: A New York Rangers Blog &#187; Poster Boy</title>
	<atom:link href="http://www.myblueshirtheaven.com/tag/poster-boy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myblueshirtheaven.com</link>
	<description>If Anna Quindlen wrote about New York Rangers Hockey, maybe it would read like this blog. Some facts, some emotion and some common sense for Ranger fans from a heart that's True Blue.</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:25:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congratulations Sans Sidney</title>
		<link>http://www.myblueshirtheaven.com/2009/06/14/congratulations-sans-sidney/</link>
		<comments>http://www.myblueshirtheaven.com/2009/06/14/congratulations-sans-sidney/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 14:06:55 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Alum]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Boycott]]></category>
		<category><![CDATA[Breach]]></category>
		<category><![CDATA[Christopher Higgins]]></category>
		<category><![CDATA[Dare]]></category>
		<category><![CDATA[Draper]]></category>
		<category><![CDATA[Final Games]]></category>
		<category><![CDATA[Gary Bettman]]></category>
		<category><![CDATA[Gentleman]]></category>
		<category><![CDATA[Good Fortune]]></category>
		<category><![CDATA[Great Sport]]></category>
		<category><![CDATA[Greatest Sport]]></category>
		<category><![CDATA[Hockey Programs]]></category>
		<category><![CDATA[Inexperience]]></category>
		<category><![CDATA[Kowtowing]]></category>
		<category><![CDATA[Mike Komisarek]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[New Jesus]]></category>
		<category><![CDATA[Nick Lidstrom]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Poster Boy]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Rob Scuderi]]></category>
		<category><![CDATA[Schedulers]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[St Anthony]]></category>
		<category><![CDATA[Stanley Cup Champion]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[Teammate]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=1194</guid>
		<description><![CDATA[I heard thatÂ the Pittsburgh Penguins are the new Stanley Cup Champions. I didn&#8217;t personally watch any of theÂ Stanley Cup final games when they were broadcast. Â I was so incensed by Gary Bettman and the NHL kowtowing to the NBC schedulers (putting all of the players at a disadvantage by making them unnecessarily play back to [...]]]></description>
			<content:encoded><![CDATA[<p>I heard thatÂ the Pittsburgh Penguins are the new Stanley Cup Champions. I didn&#8217;t personally watch any of theÂ Stanley Cup final games when they were broadcast. Â I was so incensed by Gary Bettman and the NHL kowtowing to the NBC schedulers (putting all of the players at a disadvantage by making them unnecessarily play back to back games) that I vowed not to watch. After hearing about Crosby&#8217;s breach of Stanley Cup etiquette, I am glad I remained true to my boycott.Â </p>
<p>Apparently Crosby was too busy celebrating to shake the hand of Nicklas Lidstrom when the line formed. Nick Lidstrom waited around awhile but Crosby wasn&#8217;t forthcoming. Being the gentleman he is, Lidstrom did not complain in the press. But his teammateÂ of over 15 years, Kris Draper, another gentleman andÂ fellow four time Stanley Cup Champion refused to remain silent. Now DraperÂ is being castigated in the media for taking a shot at hockey&#8217;s Poster Boy, Sidney Crosby.Â How dare Draper?</p>
<p>Lidstrom and the rest of the Red Wings formed the line, as didÂ most otherÂ Penguins, and went through the time honored ritual which makes hockey the greatest sport. The self-absorbed Sidney was nowhere to be found. Crosby can&#8217;t plead innocent by lack of inexperience. He was in theÂ same line last year on the losing side.Â  Traditionally, Coaches and Captains seek each other out immediately to congratulate each other as soon as the lines form. Crosby may have captained his team to the Stanley CupÂ but that doesn&#8217;t mean he can flout tradition because he&#8217;s God&#8217;s newest gift to hockey.</p>
<p>I am very happy for Long Island&#8217;s own Rob Scuderi, a St. Anthony HS alum,Â who came up through the hockey programs out here in Suffolk County and later at Boston College. I am also happy thatÂ  another Staal brother gets his name on the Stanley Cup. I only hope that <em>our</em> StaalÂ will have the same good fortune with the Rangers someÂ day soon.Â </p>
<p>In fact, I congratulate all the Pittsburgh Penguins, except Sidney Crosby. Bettman has chosen his Poster Boy well. BothÂ have a lot of class, all of itÂ low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/06/14/congratulations-sans-sidney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Equal Justice Under NHL Law</title>
		<link>http://www.myblueshirtheaven.com/2009/06/01/no-equal-justice-under-nhl-law/</link>
		<comments>http://www.myblueshirtheaven.com/2009/06/01/no-equal-justice-under-nhl-law/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:22:38 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Assests]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[Chickens]]></category>
		<category><![CDATA[Colie]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Down In Flames]]></category>
		<category><![CDATA[Equal Justice]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Goon]]></category>
		<category><![CDATA[Instigator]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Minute Misconduct]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nhl Rules]]></category>
		<category><![CDATA[Niklas Kronwall]]></category>
		<category><![CDATA[Ovechkin]]></category>
		<category><![CDATA[Pariahs]]></category>
		<category><![CDATA[Penalty Minutes]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Poster Boy]]></category>
		<category><![CDATA[Powder Keg]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Regulation Time]]></category>
		<category><![CDATA[Replays]]></category>
		<category><![CDATA[Rhetorical Question]]></category>
		<category><![CDATA[Suspensions]]></category>
		<category><![CDATA[Tomas Holmstrom]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=1156</guid>
		<description><![CDATA[As if we haven&#8217;t had enough of the NHL making up new rules to punish the unworthy, ie the Avery Rule, last night Evgeni Malkin got an instigator penalty during the last five minutes ofÂ  the gameÂ but he will not getÂ the requisite one day suspension that goes along with it.
Is it because he&#8217;s Evgeni Malkin? [...]]]></description>
			<content:encoded><![CDATA[<p>As if we haven&#8217;t had enough of the NHL making up new rules to punish the unworthy, ie the Avery Rule, last night Evgeni Malkin got an instigator penalty during the last five minutes ofÂ  the gameÂ but he will not getÂ the requisite one day suspension that goes along with it.</p>
<p>Is it because he&#8217;s Evgeni Malkin? (Rhetorical question) Some rules don&#8217;t apply to players like Malkin, Crosby and Ovechkin. Rules are only invented or &#8220;interpreted&#8221; to punish the unworthy, the goons, the fourth line pariahs of the league. But. you can bet you sweet assets if Niklas Kronwall or Tomas Holmstrom hadÂ been the instigator last night they wouldn&#8217;t see the white of the ice at the Igloo on Tuesday. They&#8217;re not worthy.</p>
<p>What with the Penguins being down 2-0 in the series, suspending Malkin would put the Penguins at a potentially insurmountable disadvantage for game 3. Gary and Colie couldn&#8217;t let that happen, now could they? They cant&#8217; let the Ice Chickens and the Poster Boy go down in flames. They mustÂ have this seriesÂ go on as longÂ as possible to put that extra playoff money in Mario&#8217;s pocket.</p>
<p>I did not watch the game on Saturday or last night in protest of the NBC BullSh*t scheduling. I saw the play in question onÂ NHL on the Fly. Malkin got 5 for fighting, 2 for instigating and a 10 minute misconduct. According to the NHL rules, Malkin should be suspended for one game. What happens if Malkin commits anotherÂ suspendable offense? Because he was notÂ suspend for the one game yesterday, will he get a pass on his nextÂ offense?Â </p>
<p>Malkin was stymied all game by the Red Wings and by theÂ end of the game was extremely frustratedÂ and ventedÂ that frustration. So far, Makin has 41 minutes in penalties during the playoffs.Â Â That&#8217;s about half the penalty minutes he&#8217;d had all season. While Malkin may not be a fourth line goon, judging by his performance last night he&#8217;s a powder keg waiting to explode.</p>
<p>47.22Â <strong>Fines and Suspensions â€“ Instigator in Final Five Minutes of Regulation Time (or Anytime in Overtime) </strong>- A player or goalkeeper who is deemed to be the instigator of an altercation in the final five (5) minutes of regulation time or at anytime in overtime, shall automatically be suspended for one game. The Director of Hockey Operations will review every such incident and may rescind the suspension based on a number of criteria. The criteria for the review shall include, but not limited to, the score, previous incidents, etc. The length of suspension will double for each subsequent offense. This suspension shall be served in addition to any other automatic suspensions a player may incur for an accumulation of three or more instigator penalties.</p>
<p>Following Campbell&#8217;s review of the situation, he determined Malkin should have been assessed a game misconduct for not having his jersey tied down during the fight but not suspended as an instigator. <em>Now isn&#8217;t that conveeeeenient. (Church Lady font)</em></p>
<p>Way to go Colin!Â  Make the NHL more of a joke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/06/01/no-equal-justice-under-nhl-law/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All the Shoes Have Dropped</title>
		<link>http://www.myblueshirtheaven.com/2009/04/11/all-the-shoes-have-dropped/</link>
		<comments>http://www.myblueshirtheaven.com/2009/04/11/all-the-shoes-have-dropped/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:51:47 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brick Wall]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Cindy Crosby]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Goals Against Average]]></category>
		<category><![CDATA[Habs]]></category>
		<category><![CDATA[Hated Rivals]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[League Mvp]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Nightmares]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Ovechkin]]></category>
		<category><![CDATA[Overtime Losses]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Poster Boy]]></category>
		<category><![CDATA[Ranger Fans]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rocket Scientist]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Shoot Out]]></category>
		<category><![CDATA[Shoot Outs]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[True Hockey Fans]]></category>
		<category><![CDATA[Weathering]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=969</guid>
		<description><![CDATA[With Montreal&#8217;s loss tonight to the Pittsburgh Penguins, the Rangers first round playoff fate has now been decided. The Habs will be playing their most hated rivals, The Bruins, in Bean Town. The Rangers andÂ Caps should start theÂ &#8221;Acela Series&#8221;Â Â on Wednesday night in the Nation&#8217;s Capital.
Whether the Ranger&#8217;s faced Tim Thomas, theÂ brick wall in Boston or [...]]]></description>
			<content:encoded><![CDATA[<p>With Montreal&#8217;s loss tonight to the Pittsburgh Penguins, the Rangers first round playoff fate has now been decided. The Habs will be playing their most hated rivals, The Bruins, in Bean Town. The Rangers andÂ Caps should start theÂ &#8221;Acela Series&#8221;Â Â on Wednesday night in the Nation&#8217;s Capital.</p>
<p>Whether the Ranger&#8217;s faced Tim Thomas, theÂ brick wall in Boston or the Ovechkin/Semin/Green firing squad in Washington, the odds of their weathering the first round rest squarely on the shoulders of the King, Henrik Lundqvist. With the scoring power of the aforementioned unholy triumvirate, poor Lundqvist willÂ be flashing his glove in his nightmares until Wednesday.</p>
<p>Lundqvist has 37 wins, 25 losses, a 2.32 goals against average and a .916 save percentage. TheodoreÂ  has 32 wins, 16 loses and 5 overtime losses. His goals against average is 2.81 and save percentage is .901. While LundqvistÂ  may have slightly better numbers on the year, Theodore has had a better, higher scoring team in front of him.</p>
<p>In their four games with the Capitals this season the Rangers are 1 and 3. The Rangers lost both games in DC and two of the four game ended in shoot outs. The Rangers last defeated the Caps on February 11th in a shoot out 5-4.Â Unfortunately, there are no shoot outs in the playoffs. The Rangers all time away record against the CapsÂ is 34-46-9-3.</p>
<p>ConsideringÂ the Rangers have no powerplay,Â bad defense and have trouble scoring at the best of times, it doesn&#8217;t take a rocket scientist to figure out the the odds are clearly against the Rangers making it through the first round.Â  Compound that by the fact that in Alexander Ovechkin the Caps have a superstar that not only can score but hit and fightÂ if need be. Ovechkin is not the whining, divingÂ Poster Boy the Rangers faced last season in Cindy Crosby. He&#8217;s the biggest superstar in the NHL. He&#8217;s the league MVP.</p>
<p>At least true hockey fans will be entertained by the antics of Ovechkin. Ranger fans should sit up and watch regardless of the outcome.Â Afterall, we&#8217;ll get to see a team the Rangers could have been. Had not Sather kept throwing money and big contracts at mediocre, washed up players since he arrived here, we too might have an Ovechkin We too mightÂ be in the Tavares sweepstakes like the Islanders.</p>
<p>I sincerely hopeÂ that Henrik Lundqvist and the Rangers make it through the first round. But, like waiting for shoes to drop, I amÂ not holding my breathe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/04/11/all-the-shoes-have-dropped/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Get It Out of My Head</title>
		<link>http://www.myblueshirtheaven.com/2009/03/31/cant-get-it-out-of-my-head/</link>
		<comments>http://www.myblueshirtheaven.com/2009/03/31/cant-get-it-out-of-my-head/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 01:41:00 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Alimony]]></category>
		<category><![CDATA[Anger Management]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Electric Light Orchestra]]></category>
		<category><![CDATA[Fatso]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gist]]></category>
		<category><![CDATA[Gold Shoes]]></category>
		<category><![CDATA[Grist For The Mill]]></category>
		<category><![CDATA[Grist Mill]]></category>
		<category><![CDATA[Hearts And Minds]]></category>
		<category><![CDATA[Jeff Lynne]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Judgments]]></category>
		<category><![CDATA[Law Suit]]></category>
		<category><![CDATA[Line Combinations]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Play By Play]]></category>
		<category><![CDATA[Poster Boy]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Purse]]></category>
		<category><![CDATA[Rafters]]></category>
		<category><![CDATA[Ranger Fans]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Reading Glasses]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Sensory Experience]]></category>
		<category><![CDATA[Seperation]]></category>
		<category><![CDATA[Sister In Law]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Stanley Cups]]></category>
		<category><![CDATA[Stanly Cup]]></category>
		<category><![CDATA[Two Families]]></category>
		<category><![CDATA[Uncle Daddy]]></category>
		<category><![CDATA[Universality]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=929</guid>
		<description><![CDATA[And I can&#8217;t get it out of my head,
No I can&#8217;t get it out of my head.
Now my old world is gone for dead,
&#8216;Cos I can&#8217;t get it out of my head. 
-Jeff Lynne, Electric Light Orchestra
I cannot fathom how a man who has won three Stanley Cups and four Vezina trophies can let the [...]]]></description>
			<content:encoded><![CDATA[<p><em>And I can&#8217;t get it out of my head,<br />
No I can&#8217;t get it out of my head.<br />
Now my old world is gone for dead,<br />
&#8216;Cos I can&#8217;t get it out of my head. </em></p>
<p><em>-Jeff Lynne, Electric Light Orchestra</em></p>
<p>I cannot fathom how a man who has won three Stanley Cups and four Vezina trophies can let the New York Rangers and their fans get into his head the way Martin Brodeur has done.</p>
<p>Here is a guy who kept his composure while going through a very personal and public separation during the playoffs in 2003. His then estranged wife taunted him that she was having affairs with his opponents.Â  It had so little effect upon him that he and his team went on to winÂ the Stanley Cup.Â </p>
<p>The gist of Martin&#8217;s personal life has been grist for the mill of taunting Ranger fans ever since. And while all the listeners to the Versus broadcast may have heard last night was &#8220;Maaarty&#8221;, fans in the Garden could hear chants of Â &#8221;Uncle Daddy&#8221; and &#8220;Al-i-mony&#8221; reigning down from the rafters of MSG.</p>
<p>Brodeur is currently involved in a law suit with his ex-wife who is seeking longer and larger alimony payment&#8217;s from Martin.Â Uncle/Daddy will have to work for as long as he can to supportÂ two families. I doubt he needs to be reminded of this but Ranger fans stick it to him at every opportunity.</p>
<p>Among the other chants I heard were, &#8220;Marty &#8212;&#8211;Â  his sister-in-law, do dah, do dah&#8221; and &#8220;Fatso&#8221;, the later courtesy of Sean Avery from last years playoffs. So, the media may think that it is only Sean Avery in the heads of Marty and the Devils but in actual fact, the Ranger fans in MSG are as much there as Sean.</p>
<p>Last night Sean Avery, the bad boy of the NHL, the anger management poster boy,Â fashionista bad boy, retained his composure while Marty and the Devils lost theirs. Oh yes, the fact that most of the Ranger players were engaged in the game and John Tortorella backed his defense away from his &#8220;safe is death&#8221; policy had something to do with the victory.Â Â </p>
<p>But, deep down the whole Brodeur vs Avery rematch was in the hearts and minds of the Devils.Â  It was put there by the media and the fans. The fans are the Rangers seventh man wheneverÂ they play the Devils, be it at the Garden orÂ the Rock.</p>
<p>Unlike 2006, should the Rangers make the playoffs, I live in hope that the first round isÂ against the Devils. Question is, based on their late season slump, will Sutter still be behind the bench or willÂ he beÂ Lamarilloed?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/03/31/cant-get-it-out-of-my-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shut Out/Up</title>
		<link>http://www.myblueshirtheaven.com/2009/01/05/shut-outup/</link>
		<comments>http://www.myblueshirtheaven.com/2009/01/05/shut-outup/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:52:57 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Best Game]]></category>
		<category><![CDATA[Black Out]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Crybaby]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Doom]]></category>
		<category><![CDATA[Face Offs]]></category>
		<category><![CDATA[Fleury]]></category>
		<category><![CDATA[Folding Chairs]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Genie]]></category>
		<category><![CDATA[Geniuses]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hot Head]]></category>
		<category><![CDATA[Lunatic Fringe]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Mickey Mouse]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Poster Boy]]></category>
		<category><![CDATA[Powerplay]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Referees]]></category>
		<category><![CDATA[Refs]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Shorthanded Goal]]></category>
		<category><![CDATA[Shorthanded Goals]]></category>
		<category><![CDATA[Shots On Goal]]></category>
		<category><![CDATA[Tortorella]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Walk In The Park]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=670</guid>
		<description><![CDATA[Well, I guess this game should quiet the doom and gloomers until at least Wednesday. If any one out there can point to a Ranger deficiency in this game, let them speak now or forever hold their peace. Statiscally, the Rangers were better at every aspect of the game, with the exception being shots on [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I guess this game should quiet the doom and gloomers until at least Wednesday. If any one out there can point to a Ranger deficiency in this game, let them speak now or forever hold their peace. Statiscally, the Rangers were better at every aspect of the game, with the exception being shots on goal (27 Penguins/ 26 Rangers).</p>
<p>The Rangers out hit, out faced off, out fought, out goaltended, out penalty killed, out powerplayed and out hustled the Penguins tonight. This was their best game of the season. And yet, I still am reading message boards with the vindictive, bitter ravings of a lunatic fringe out there who attribute this victory to some perceived notion that it was a &#8220;walk in the park&#8221; against the slumping Penguins.</p>
<p>Please. Although the Penguins may be slumping, they are still the Penguins, with CryBaby Crosby, Genie Malkin and MA Fleury and the refs of this league in their pocket. The geniuses on Versus attribute the decline of the Penguins to the loss of Sergei Gonchar. I think these guys are hitting the same bong their tech crew was hitting tonight that caused the HD feed to black out. Versus must be owned by Disney because it continues to prove itself to be a Mickey Mouse network.</p>
<p>The Rangers held the Penguins off the boards despite ice-tilting by the referees in what I would characterize as one of the most brutally called games all season. These refs were embarrassingly trying to turn the game around for the Poster Boy and his buddies. Weak calls on the Rangers and no call on the Penguins. Shameful. Great job by the Rangers to kill all those penalties. Despite the bogus calls on the Rangers, Renney remained his usual controlled self. Those who want Renney gone would prefer to see a hot head like Tortorella behind the bench throwing folding chairs and cursing.</p>
<p>All of this aside, the biggest question one must ask oneself is, <em>Why don&#8217;t the Rangers play like this all the time</em>? They had 2 powerplay goals on 8 opportunities. (25%). They won 100% of their face offs, 8 for 8, on the powerplay. They even had a shorthanded goal when they were down 6 on 4. Does that Shorthanded goal expunge 2 of the 12 shorthanded goals previously scored against them. It damn well should.</p>
<p>Looks like every player bought into the &#8220;system&#8221; and that the &#8220;system&#8221; worked tonight. How is that? I thought this coach had lost this team. I though that this team had turned Renney off, that they weren&#8217;t buying in to his game plan. Did every single Ranger on the ice somehow have an epiphany tonight? Was every single Ranger suddenly blinded by the light like St. Paul on the road to Damascus?</p>
<p>Why can&#8217;t the Rangers play like this all the time? I am not saying that the coaching staff is perfect, far from it. But when the players execute the game plan, they win. When one sees a complete turn around like tonight, it clearly demonstrates that winning and losing is in the hands of the players themselves. The coaches and training staff can do their best to ensure the team has every advantage. But, at the end of the day, it&#8217;s up to the players Â to <em>play like they know they can </em>and they will win.</p>
<p>I&#8217;ll shut up now and savor the two points. I encourage everyone to do the same.</p>
<p>Let&#8217;s Go Rangers</p>
<p>Last night I was a guest on the New York Hockey Talk Radio Program.Â  Have a listen here:</p>
<p><a href="http://www.nyhockeytalk.com/">http://www.nyhockeytalk.com/</a></p>
<p>Download here:</p>
<p><a href="http://sportsradiony.hipcast.com/download/0f1ec7a3-3c02-f498-94d1-cbe23ce13609.mp3">http://sportsradiony.hipcast.com/download/0f1ec7a3-3c02-f498-94d1-cbe23ce13609.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/01/05/shut-outup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://sportsradiony.hipcast.com/download/0f1ec7a3-3c02-f498-94d1-cbe23ce13609.mp3" length="13357372" type="audio/mpeg" />
		</item>
	</channel>
</rss>
