<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blueshirt Heaven :: A New York Rangers Blog &#187; Rangers</title>
	<atom:link href="http://www.myblueshirtheaven.com/tag/rangers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myblueshirtheaven.com</link>
	<description>If Anna Quindlen wrote about New York Rangers Hockey, maybe it would read like this blog. Some facts, some emotion and some common sense for Ranger fans from a heart that's True Blue.</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:25:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Binge and Purge</title>
		<link>http://www.myblueshirtheaven.com/2009/07/09/binge-and-purge/</link>
		<comments>http://www.myblueshirtheaven.com/2009/07/09/binge-and-purge/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:00:19 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Aaron Voros]]></category>
		<category><![CDATA[Additons]]></category>
		<category><![CDATA[Ales Kotalik]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Artem Anisimov]]></category>
		<category><![CDATA[Binge]]></category>
		<category><![CDATA[Blair Betts]]></category>
		<category><![CDATA[Bobby Sanguinetti]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Bulemic]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Dan Girardi]]></category>
		<category><![CDATA[Disassembled]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Hockeyrodent]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Lauri Korpikoski]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Mausoleum]]></category>
		<category><![CDATA[Michael Sauer]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[New Boys]]></category>
		<category><![CDATA[New Faces]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nikolai Zherdev]]></category>
		<category><![CDATA[Orr]]></category>
		<category><![CDATA[Pat Rissmiller]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Player Numbers]]></category>
		<category><![CDATA[Powerplay]]></category>
		<category><![CDATA[Ranger History]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Right Decision]]></category>
		<category><![CDATA[Run Gun]]></category>
		<category><![CDATA[Sjostrom]]></category>
		<category><![CDATA[Today Is The First Day]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[Zherdev]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=1292</guid>
		<description><![CDATA[Why is Glen Sather likeÂ a hockey bulimic?Â 
Because he&#8217;s binged and purged more players then any other GMÂ in RangerÂ history!
After today&#8217;s dealings, Sather has managed to purge the Rangers of every post lockout veteran except Henrik Lundqvist. WhileÂ today&#8217;s signing of AlesÂ Kotalik for 3 years at $3 million per year doesn&#8217;t exactly constitute a binge, Sather has most [...]]]></description>
			<content:encoded><![CDATA[<p>Why is Glen Sather likeÂ a hockey bulimic?Â </p>
<p>Because he&#8217;s binged and purged more players then any other GMÂ in RangerÂ history!</p>
<p>After today&#8217;s dealings, Sather has managed to purge the Rangers of every post lockout veteran except Henrik Lundqvist. WhileÂ today&#8217;s signing of AlesÂ Kotalik for 3 years at $3 million per year doesn&#8217;t exactly constitute a binge, Sather has most assuredly purged Nik Zherdev from next season&#8217;s roster. Frankly, I think Sather made the right decision. I have grown weary of having players on the Rangers who are oft described as &#8220;enigmatic&#8221;.</p>
<p>In an attempt to garner more players for John Tortorella&#8217;s run and gun scoring style of play, Sather has disassembled what was one of the best penalty killing units in the NHL. Gone are Sjostrom and Orr. With the signing of Brashear, one can only assume that free agent Blair Betts will not be made an offer to return. Now the question remains whether all the new additions to the Rangers can score enough goals on the powerplay to make up for what might be a much diminished penalty kill.</p>
<p>I suppose it makes life more interesting getting to know all the new boys, their styles of play, their personalities. I wonder if any other team has experienced such a total turnover of personal in the last four years. I remember being at the Nassau Mausoleum and phoning in the player numbers to the HockeyRodent so he could keep the fans informed about the 2005-2006 Rangers. Now, I&#8217;ll have to memorize a whole bunch of new numbers but this time I canÂ text them to his Rodentness.</p>
<p>Let&#8217;s pretend today is the first day of the preseason.Â Who could we be seeing in September?</p>
<p>Ales Kotalik RW<br />
Marian Gaborik RW<br />
23 Chris Drury LW<br />
Chris Higgins C<br />
16 Sean Avery LW<br />
Matthew Gilroy C<br />
Donald Brashear LW<br />
34 Aaron Voros LW<br />
Artem Anisimov C<br />
Nikolai Zherdev RW RFA*<br />
29 Lauri Korpikoski LW RFA<br />
17 Brandon Dubinsky C RFA<br />
24 Ryan Callahan RW RFA*</p>
<p>6 Wade Redden D<br />
3 Michal Rozsival D<br />
5 Dan Girardi D<br />
Bobby Sanguinetti D<br />
Michael Sauer D<br />
18 Marc Staal D</p>
<p>30 Lundqvist G<br />
40 Valliquette G</p>
<p>Save for Chris Higgins, that&#8217;s a whole lot of right wings and centers and not manyÂ left wings. Dany Heatley is still out there but I doubt SatherÂ has enough cap space to make that happen without unloading Rozsival and sacrificing youth. Sather has used restraint and held on to the youths. Let&#8217;s hope he can add more finesse to the top left and keep the kids, too.</p>
<p>Who knows how many more moves Sather will make before training camp opens?Â  At least it&#8217;s comforting to know that Sather isn&#8217;t in a river somewhere casting a line. He might finally be earning his keep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/07/09/binge-and-purge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fanbase That Cried Wolf</title>
		<link>http://www.myblueshirtheaven.com/2009/07/05/the-fanbase-that-cried-wolf/</link>
		<comments>http://www.myblueshirtheaven.com/2009/07/05/the-fanbase-that-cried-wolf/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 03:04:13 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Bertuzzi]]></category>
		<category><![CDATA[Blair Betts]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Center Ice]]></category>
		<category><![CDATA[Classic Case]]></category>
		<category><![CDATA[Colton Orr]]></category>
		<category><![CDATA[Dave Schultz]]></category>
		<category><![CDATA[Dollar Contract]]></category>
		<category><![CDATA[Donald Brashear]]></category>
		<category><![CDATA[Donald Brasher]]></category>
		<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Enforcers]]></category>
		<category><![CDATA[Fanbase]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Goons]]></category>
		<category><![CDATA[History Of The Nhl]]></category>
		<category><![CDATA[Kocur]]></category>
		<category><![CDATA[Larry Brooks]]></category>
		<category><![CDATA[Little Heart]]></category>
		<category><![CDATA[Malice Aforethought]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Mark Messier]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[Next Twenty Years]]></category>
		<category><![CDATA[Noggin]]></category>
		<category><![CDATA[Orbital Bone]]></category>
		<category><![CDATA[Personal Story]]></category>
		<category><![CDATA[Philadelphia Flyer]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Ranger Fans]]></category>
		<category><![CDATA[Ranger History]]></category>
		<category><![CDATA[Ranger Teammates]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Skewers]]></category>
		<category><![CDATA[Skill Players]]></category>
		<category><![CDATA[Slew Footing]]></category>
		<category><![CDATA[Strudwick]]></category>
		<category><![CDATA[Upbringing]]></category>
		<category><![CDATA[Wolf]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=1268</guid>
		<description><![CDATA[For ever since I can remember, and that&#8217;s about 50 years worth of memories, Ranger fans have bemoaned the fact the their teams have been soft. They weren&#8217;t willing to stick up for each other.
The classic case in point was the Dave Schultz/Dale Rolfe &#8220;incident&#8221; back at the Spectrum during the 1974 Playoffs.Â  For those [...]]]></description>
			<content:encoded><![CDATA[<p>For ever since I can remember, and that&#8217;s about 50 years worth of memories, Ranger fans have bemoaned the fact the their teams have been soft. They weren&#8217;t willing to stick up for each other.</p>
<p>The classic case in point was the Dave Schultz/Dale Rolfe &#8220;incident&#8221; back at the Spectrum during the 1974 Playoffs.Â  For those of you too young to remember, Dave &#8220;the Hammer&#8221; Schultz, one of the biggest goons and greatest enforcers of all time, beat the snot out of Dale Rolfe while the rest of Rolfe&#8217;s Ranger teammates watch Dale take the beat down.</p>
<p><a href="http://www.nydailynews.com/archives/sports/1996/11/03/1996-11-03_beaten_rolfe_not_sore.html">http://www.nydailynews.com/archives/sports/1996/11/03/1996-11-03_beaten_rolfe_not_sore.html</a></p>
<p>It was one of the darkest and most embarrassing days in Ranger History. It cemented the idea,Â Â for the next twenty years, that the Rangers were the pussiest team in the NHL. It signaled toÂ other teams that they could run Ranger skill players at will. The Rangers notoriouslyÂ would not stand up for each other. Until Messier, KocurÂ and Graves and the rest of what became the &#8216;94 Cup team came along, this indictment proved true.</p>
<p>After the gradual demise of the 94 team (the exit ofÂ  Messier to Vancouver), the mercenaries brought in by Sather failed to stand up for themselves, no less anyone else. The Rangers went seven season without making the playoffs. After the lockout, players like Kaparaitis and Strudwick brought a little heart and snarl back to the team. But, you didn&#8217;t seeÂ  any RangerÂ deliberately retaliate against goonery until Brendan Shanahan&#8217;s main bout at center ice with, of all people,Â Donald Brashear (who was then a Cap butÂ once was aÂ Philadelphia Flyer).</p>
<p>In a move that stunned and angered the fan base, Glen Sather sign a two year, $1.4Â  million dollar contractÂ with free agent Donald Brashear on July 1. Fan favorite Colton Orr signed for four years with Toronto at $1 million per year.Â Â How could Sather sign the player that hit Blair Betts during the playoff, breaking his orbital bone.</p>
<p>Brashear was suspended for 6 games and Betts was goneÂ for the rest of the playoffs.Â  Why hire the biggest goon in hockey when we had a perfectly adequate enforcer in Orr?Â  Apparently, Orr did not inspire fear in Brashear, otherwise Brashear would have thought twice about running Betts.Â </p>
<p>In today&#8217;s New York Post, Larry Brooks skewers Glen Sather and Ranger management over the recent acquisition of Donald Brashear.</p>
<p><a href="http://www.nypost.com/seven/07052009/sports/rangers/rangers_broke_bond_by_signing_thug_brash_177650.htm">http://www.nypost.com/seven/07052009/sports/rangers/rangersbroke_bond_by_signing_thug_brash_177650.htm</a></p>
<p><em>RANGERS BROKE BOND BY SIGNING THUG BRASHEAR</em></p>
<p><em>&#8220;represents an indelible stain on the family concept preached by head coach John Tortorella. &#8220;</em></p>
<p><em>&#8220;Brashear is no better player than Colton Orr, the enforcer he replaces, despite the propaganda disseminated by the front office. He&#8217;s an oafish fourth-liner who will get approximately eight minutes a night and will be expected to inflict serious damage on the opposition. He&#8217;ll no doubt be suspended during the season. &#8220;</em></p>
<p>IÂ don&#8217;t believeÂ Larry Brooks doubts that Brashear will beÂ <em>just theÂ deterrent</em> the Rangers need to keep tough guys like Pronger (now a Flyer)Â from taking a run at their talent ( ie,Â the fragile Marian Gaborik). And, I don&#8217;t doubt &#8220;the Donald&#8221; might be suspended this coming season. I felt the same way about Tortorella when Sather hired him. Sure enough, it came to pass during the playoffs that Tortorella threw the bottle and got suspended. Larry, once again,Â needed to fill column inches andÂ saw the signing of Brashear as a perfect opportunity to takeÂ shots at two people he dislikes,Â  Sather and Dolan.</p>
<p>To Larry Brooks and those angry Ranger Fans out there I ask, how was what Brashear did to Betts any worse then what Stevens did to Lindros or Kariya? I don&#8217;t know Steven&#8217;s personal story. Did he have as horrendous a childhood and upbringing as Brashear? Mark Messier wasn&#8217;t adverse to putting a well timed elbow into someones noggin. But, Stevens and Messier had skills. Brashear doesn&#8217;t. So I guess that made it okay</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/01/AR2009050104147.html?sid=ST2009050104383">http://www.washingtonpost.com/wp-dyn/content/article/2009/05/01/AR2009050104147.html?sid=ST2009050104383</a></p>
<p>Brashear hits people and intimidates them. If you are going to try this man in the hockey court of public opiniion, how do Brashear&#8217;s offenses stack up against other perps (aforementioned or not)?Â  Has Brashear ever deliberately and with malice aforethought done to another player what a Bertuzzi or Simon did? Has he done to another player what McSorley did to Brashear himself?</p>
<p>Brashear throws high hits. He intimidates. So have lots of other players over the history of the NHL. But at some points in time, many fans would loved to have had a Stevens or a Bertuzzi or a Messier on their team.</p>
<p>Some Ranger fans are now indignant about Brashear. Other teamsÂ players and Â fans may not like or respect Brashear but they&#8217;ll know when he&#8217;s out on the ice. Maybe, for once in a very long time,Â skill players on the Rangers can breathe a bit easier knowing that BrashearÂ can checkmate other teams goons.</p>
<p>As for Dale Rolfe, the last paragraph of that linked article is very telling:</p>
<p><em>Rolfe said he has never had a conversation with Schultz in his life, except to say good luck during the handshake after the game. What would he do if he met Schultz now?</em></p>
<p><em>&#8220;I&#8217;d probably have a beer with him,&#8221; he said. Asked if there were any hard feelings, Rolfe said, &#8220;How could there be hard feelings? The man was doing his job. I was doing my job. It was a game.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/07/05/the-fanbase-that-cried-wolf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Goon And A Gaborik</title>
		<link>http://www.myblueshirtheaven.com/2009/07/02/a-goon-and-a-gaborik/</link>
		<comments>http://www.myblueshirtheaven.com/2009/07/02/a-goon-and-a-gaborik/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:09:52 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Caliber]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Colton Orr]]></category>
		<category><![CDATA[Contender]]></category>
		<category><![CDATA[Dany Heatley]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Eric Lindros]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Gaborik]]></category>
		<category><![CDATA[Gambler]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Goal Scorer]]></category>
		<category><![CDATA[Goon]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Hip Waders]]></category>
		<category><![CDATA[Ira]]></category>
		<category><![CDATA[Little Brother]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Maximum Risk]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Next Five Years]]></category>
		<category><![CDATA[Pronger]]></category>
		<category><![CDATA[Quotient]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Relentless Quest]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Stara]]></category>
		<category><![CDATA[Viola]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=1253</guid>
		<description><![CDATA[Marian Hossa is one ungrateful dude. After the Rangers tried their best (unsuccessfully) to mold his little brother into an NHL caliber player, Marian goesÂ and signs with the Chicago Blackhawks. In his relentless quest to play for a contender, Hossa asked his agent to &#8220;show me the money&#8221;. Chicago did.Â If he neverÂ wins a Cup at [...]]]></description>
			<content:encoded><![CDATA[<p>Marian Hossa is one ungrateful dude. After the Rangers tried their best (unsuccessfully) to mold his little brother into an NHL caliber player, Marian goesÂ and signs with the Chicago Blackhawks. In his relentless quest to play for a contender, Hossa asked his agent to &#8220;show me the money&#8221;. Chicago did.Â If he neverÂ wins a Cup at least he can pad his IRA and live out his old age in comfort back in Stara.</p>
<p>And so, as Dany Heatley jerked the chain of the Senators and the other teams that would take on his headache, Glen Sather needed to bust a move on a pure goal scorer. After all, there&#8217;s fly fishingÂ to be done and the quicker the free agent signings go, the faster Sather can slither into his hip waders. But I digress.</p>
<p>So Sather makes the other Marian an offer he can&#8217;t refuse and, viola, a big part of Sather&#8217;s job is done. Like everythingÂ Sather does, this signing could be minimal reward and maximum risk. After all, Glen&#8217;s giving Gaborik $250,000 more per year for the next five years then was committed to Gomez. Where&#8217;s the money going to come from to get a first pair defenseman? And while the length of the contract is not unmanageable, Gaborik has proven so far to made of glass.Â Glen&#8217;s a gambler.Â </p>
<p>Notwithstanding what could turn out, barring injury, to be a decent signing, Sather defies our imagination and probably makes his worst signing so far as the Rangers GM. What in God&#8217;s name is Sather thinking, letting Colton Orr go and signing the filthiest goon of all time, Donald Brashear? I know the Rangers need a new player rep for <em>Ice Hockey In Harlem </em>now that Gomez is gone but this is ridiculous. I honestly think the Brashear signing is worseÂ then Redden.Â Brashear will take more stupid penalties then Ryan Hollweg with about the same offensive upside as Hollweg.</p>
<p>I understand that with Pronger now in Philadelphia all the Atlantic Division teams had to up their enforcer quotient. I would have rolled the dice with a fan favorite like Orr rather then the most despised goon in the league. I guess Sather really isn&#8217;t going to resign Blair Betts now. How could he after what Brashear did in the playoffs? Brashear is more hated then Bobby Clarke, Dave Schultz and Ken &#8220;the Rat&#8221; Linesmen were in their day (curiously all Flyers). Donald Brashear is unworthy toÂ wear theÂ Ranger uniform</p>
<p>Surely more shoes are going to dropÂ  as Free Agent Frenzy continues. But, in signing Brashear, one has to think a shoe was dropped on Sather&#8217;s head.Â It&#8217;s always one step forward and two steps back with the Glen Sather SideÂ Show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/07/02/a-goon-and-a-gaborik/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are You In or Out?</title>
		<link>http://www.myblueshirtheaven.com/2009/05/22/are-you-in-or-out/</link>
		<comments>http://www.myblueshirtheaven.com/2009/05/22/are-you-in-or-out/#comments</comments>
		<pubDate>Sat, 23 May 2009 01:08:10 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Dolan]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Null]]></category>
		<category><![CDATA[Poll Id]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Readership]]></category>
		<category><![CDATA[Season Tickets]]></category>
		<category><![CDATA[Subscriber]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Three Times]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=1128</guid>
		<description><![CDATA[What with the economy being the way it isÂ and the team regressing, I am curious to know how manyÂ subscribers intend to renew their season tickets this August.
I will be polling those who read this sight three times, today, after the draft and again on July15th. IÂ think that would present a fair picture of how readers [...]]]></description>
			<content:encoded><![CDATA[<p>What with the economy being the way it isÂ and the team regressing, I am curious to know how manyÂ subscribers intend to renew their season tickets this August.</p>
<p>I will be polling those who read this sight three times, today, after the draft and again on July15th. IÂ think that would present a fair picture of how readers here are feeling aboutÂ future of the RangersÂ and current subscriber&#8217;s commitment to the team and the organization.Â Â </p>
<p>If you are a subscriber, please respond to the poll below based on your feelings at this time. I realize that the readership here is small but I value your opinions.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/05/22/are-you-in-or-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Switched Off</title>
		<link>http://www.myblueshirtheaven.com/2009/04/28/switched-off/</link>
		<comments>http://www.myblueshirtheaven.com/2009/04/28/switched-off/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:41:55 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[Deadbeats]]></category>
		<category><![CDATA[Drury]]></category>
		<category><![CDATA[Febraury]]></category>
		<category><![CDATA[Fire Sale]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Good Face]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Naslund]]></category>
		<category><![CDATA[Playoff Spot]]></category>
		<category><![CDATA[Ranger Fan]]></category>
		<category><![CDATA[Ranger Team]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Salary Cap]]></category>
		<category><![CDATA[Sather]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Season Subscriber]]></category>
		<category><![CDATA[Self Discipline]]></category>
		<category><![CDATA[Silver Lining]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[True Selves]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Veteran Leader]]></category>
		<category><![CDATA[Veteran Leaders]]></category>
		<category><![CDATA[Young Men]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=1066</guid>
		<description><![CDATA[Since February 23 I have been trying to put on a good face as a Ranger fan. As a season subscriber, I still had games to go to. As a Ranger fan, there wereÂ still young men on the Rangers that I wanted to support. But when that day in February came, my commitment to this [...]]]></description>
			<content:encoded><![CDATA[<p>Since February 23 I have been trying to put on a good face as a Ranger fan. As a season subscriber, I still had games to go to. As a Ranger fan, there wereÂ still young men on the Rangers that I wanted to support. But when that day in February came, my commitment to this Ranger team switched off inside my head. Nothing that has transpired sinceÂ  to turn it back on.</p>
<p>Quite amazingly, the Rangers earned a playoff spot with only two games left on their season. At that time, I predicted the Capitals would defeat the Rangers in five games. You could have knocked me over with a feather if you had told me then that the Rangers would take it to seven. Even more surprising was going up 3-1 in the series. But the final outcome shouldn&#8217;t be aÂ surprise to anyone.</p>
<p>The same players who failed to show up and play with heart during the regular season reverted back to their true selves. As I predicted, John Tortorella would behave in some way that would bring controversy and ignominy down on this franchise. The only pleasant surprise is that Sean Avery came backÂ Â to provideÂ the &#8220;Avery Effect&#8221;, Â that is until he was benched by a man who has even less self-discipline then Avery.</p>
<p>So the Rangers are out of the playoffs and they have the large, unmovable contracts of their &#8220;veteran leaders&#8221;Â  to look forward to next season. The Rangers, by not making the second round, have Â regressed. Hell, this team is worse off then in 2004. At least Sather was able to hold the Fire Sale that got us picks and prospects and hope for the future.</p>
<p>What hope for the future doÂ we haveÂ now? If we can&#8217;t move deadbeats like Redden, Gomez, Naslund and Drury, we won&#8217;t be able to resignÂ the kids we do want to keep because there&#8217;s no space under the salary cap. And, even if we manage to resign them, whose going to nuture the young talent and bring it along? John Tortorella? Jim Schoenfeld? The rebuild ended when Renney was shown the door on February 23.Â </p>
<p>In the every cloud has a silver lining department, at least I don&#8217;t have to give Dolan anymore of my money for his overpriced playoff tickets. And, re-upping my subscription while Glen Sather is still GM of the Rangers is going to be a serious decision I&#8217;ll have to make come August. I am sure in this economy, many fans are in the same boat.</p>
<p>I can&#8217;t see anythingÂ happening in the off season to turn the switch back on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/04/28/switched-off/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Good Omen</title>
		<link>http://www.myblueshirtheaven.com/2009/04/28/a-good-omen/</link>
		<comments>http://www.myblueshirtheaven.com/2009/04/28/a-good-omen/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:52:04 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Dix Hills Park]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Good Omen]]></category>
		<category><![CDATA[Goodbye To My Friends]]></category>
		<category><![CDATA[Half Hour]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Hockey Coach]]></category>
		<category><![CDATA[Hockeycoach]]></category>
		<category><![CDATA[Hour And A Half]]></category>
		<category><![CDATA[Jv]]></category>
		<category><![CDATA[Kings Park]]></category>
		<category><![CDATA[Last Monday]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rest Of The Day]]></category>
		<category><![CDATA[Sakte]]></category>
		<category><![CDATA[Skate]]></category>
		<category><![CDATA[Sorts]]></category>
		<category><![CDATA[St Anthony]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=1048</guid>
		<description><![CDATA[Though I am not ordinarily a superstitious person, I have a good feeling about tonight&#8217;s game. After skating for an hour and a half this morning, I came off the ice feeling good. I had some success today on something I have been working on for along time. In fact, I was hitting thingsÂ fairly consistently [...]]]></description>
			<content:encoded><![CDATA[<p>Though I am not ordinarily a superstitious person, I have a good feeling about tonight&#8217;s game. After skating for an hour and a half this morning, I came off the ice feeling good. I had some success today on something I have been working on for along time. In fact, I was hitting thingsÂ fairly consistently all morning. I was really feeling the ice.Â </p>
<p>I won&#8217;t bore you with the technical figure skating terms. Just suffice it to say that my positions were square and checked when I took off and landed my jumps. My spins were well centered and my edges were long and flowing.</p>
<p>How theÂ  hell does all this relate to hockey and the tonight&#8217;s crucial game seven, you ask? Hear me out. Last Monday I turned up at my least favorite local rink, Dix Hills Park, to skate on the morning of Game 3. I got there and paid my $10. to skate on their crappy, blade killing ice.</p>
<p>I was just getting warmed up and Dan, the hockey coach, told me that two busesÂ  full of school children would be arriving for an outing. The ice became cluttered with little bodies falling all over the ice. IÂ skated for a half hour and left feeling unfulfilled and annoyed. It put me out of sorts for the rest of the day. It was like walking under a cloud. The Rangers lost Game 3</p>
<p>What a difference a week can make. Today I had my best day in a long time.Â  As I was getting off the ice, I thought back to last week and the negative way last Monday had started and finished. Today was so much different. I had a great morning. The ice at Superior Rink in Kings Park is always, um,Â superior and the weather was beautiful outside. This was a good omen.</p>
<p>As I was leaving the rink I said goodbye to my friends and proclaimed that I had had a great skate. Mark, ice maintainer extraordinaire and JV hockey coach at St. Anthony&#8217;s, said that my great skate might just be a good omen for the day and for the Rangers. He verbalized what I had been thinking.</p>
<p>Mark and his players are in the midst of a playoff battle with Sachem High School. His team lost 3-1 last night but they played well. They are in a best two out of three series. He told his players to be positive. They were in the game right to the end. They beat other good teams to get as far as they have. Â He told them to look forward to the next game and stay positive.</p>
<p>After all that has happened in this series with the Washington Capitals, the Rangers need only win one more game. If good omens or karma have anything to do with it, the Rangers will win. After all, no Ranger has bitten any Cap or delivered a cheap, potentially career ending hit on any of the Capitals.</p>
