<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blueshirt Heaven :: A New York Rangers Blog &#187; Sjostrom</title>
	<atom:link href="http://www.myblueshirtheaven.com/tag/sjostrom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myblueshirtheaven.com</link>
	<description>If Anna Quindlen wrote about New York Rangers Hockey, maybe it would read like this blog. Some facts, some emotion and some common sense for Ranger fans from a heart that's True Blue.</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:25:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Binge and Purge</title>
		<link>http://www.myblueshirtheaven.com/2009/07/09/binge-and-purge/</link>
		<comments>http://www.myblueshirtheaven.com/2009/07/09/binge-and-purge/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:00:19 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Aaron Voros]]></category>
		<category><![CDATA[Additons]]></category>
		<category><![CDATA[Ales Kotalik]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Artem Anisimov]]></category>
		<category><![CDATA[Binge]]></category>
		<category><![CDATA[Blair Betts]]></category>
		<category><![CDATA[Bobby Sanguinetti]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Bulemic]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Dan Girardi]]></category>
		<category><![CDATA[Disassembled]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Hockeyrodent]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Lauri Korpikoski]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Mausoleum]]></category>
		<category><![CDATA[Michael Sauer]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[New Boys]]></category>
		<category><![CDATA[New Faces]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nikolai Zherdev]]></category>
		<category><![CDATA[Orr]]></category>
		<category><![CDATA[Pat Rissmiller]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Player Numbers]]></category>
		<category><![CDATA[Powerplay]]></category>
		<category><![CDATA[Ranger History]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Right Decision]]></category>
		<category><![CDATA[Run Gun]]></category>
		<category><![CDATA[Sjostrom]]></category>
		<category><![CDATA[Today Is The First Day]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[Zherdev]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=1292</guid>
		<description><![CDATA[Why is Glen Sather likeÂ a hockey bulimic?Â 
Because he&#8217;s binged and purged more players then any other GMÂ in RangerÂ history!
After today&#8217;s dealings, Sather has managed to purge the Rangers of every post lockout veteran except Henrik Lundqvist. WhileÂ today&#8217;s signing of AlesÂ Kotalik for 3 years at $3 million per year doesn&#8217;t exactly constitute a binge, Sather has most [...]]]></description>
			<content:encoded><![CDATA[<p>Why is Glen Sather likeÂ a hockey bulimic?Â </p>
<p>Because he&#8217;s binged and purged more players then any other GMÂ in RangerÂ history!</p>
<p>After today&#8217;s dealings, Sather has managed to purge the Rangers of every post lockout veteran except Henrik Lundqvist. WhileÂ today&#8217;s signing of AlesÂ Kotalik for 3 years at $3 million per year doesn&#8217;t exactly constitute a binge, Sather has most assuredly purged Nik Zherdev from next season&#8217;s roster. Frankly, I think Sather made the right decision. I have grown weary of having players on the Rangers who are oft described as &#8220;enigmatic&#8221;.</p>
<p>In an attempt to garner more players for John Tortorella&#8217;s run and gun scoring style of play, Sather has disassembled what was one of the best penalty killing units in the NHL. Gone are Sjostrom and Orr. With the signing of Brashear, one can only assume that free agent Blair Betts will not be made an offer to return. Now the question remains whether all the new additions to the Rangers can score enough goals on the powerplay to make up for what might be a much diminished penalty kill.</p>
<p>I suppose it makes life more interesting getting to know all the new boys, their styles of play, their personalities. I wonder if any other team has experienced such a total turnover of personal in the last four years. I remember being at the Nassau Mausoleum and phoning in the player numbers to the HockeyRodent so he could keep the fans informed about the 2005-2006 Rangers. Now, I&#8217;ll have to memorize a whole bunch of new numbers but this time I canÂ text them to his Rodentness.</p>
<p>Let&#8217;s pretend today is the first day of the preseason.Â Who could we be seeing in September?</p>
<p>Ales Kotalik RW<br />
Marian Gaborik RW<br />
23 Chris Drury LW<br />
Chris Higgins C<br />
16 Sean Avery LW<br />
Matthew Gilroy C<br />
Donald Brashear LW<br />
34 Aaron Voros LW<br />
Artem Anisimov C<br />
Nikolai Zherdev RW RFA*<br />
29 Lauri Korpikoski LW RFA<br />
17 Brandon Dubinsky C RFA<br />
24 Ryan Callahan RW RFA*</p>
<p>6 Wade Redden D<br />
3 Michal Rozsival D<br />
5 Dan Girardi D<br />
Bobby Sanguinetti D<br />
Michael Sauer D<br />
18 Marc Staal D</p>
<p>30 Lundqvist G<br />
40 Valliquette G</p>
<p>Save for Chris Higgins, that&#8217;s a whole lot of right wings and centers and not manyÂ left wings. Dany Heatley is still out there but I doubt SatherÂ has enough cap space to make that happen without unloading Rozsival and sacrificing youth. Sather has used restraint and held on to the youths. Let&#8217;s hope he can add more finesse to the top left and keep the kids, too.</p>
<p>Who knows how many more moves Sather will make before training camp opens?Â  At least it&#8217;s comforting to know that Sather isn&#8217;t in a river somewhere casting a line. He might finally be earning his keep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/07/09/binge-and-purge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closet Space</title>
		<link>http://www.myblueshirtheaven.com/2009/05/05/closet-space/</link>
		<comments>http://www.myblueshirtheaven.com/2009/05/05/closet-space/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:13:39 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Antropov]]></category>
		<category><![CDATA[Armoire]]></category>
		<category><![CDATA[Betts]]></category>
		<category><![CDATA[Black Tee]]></category>
		<category><![CDATA[Bleach]]></category>
		<category><![CDATA[Cap Space]]></category>
		<category><![CDATA[Clearance Racks]]></category>
		<category><![CDATA[Closet Space]]></category>
		<category><![CDATA[Closets]]></category>
		<category><![CDATA[Danger Zone]]></category>
		<category><![CDATA[Donna Karan]]></category>
		<category><![CDATA[Drury]]></category>
		<category><![CDATA[Dubinsky]]></category>
		<category><![CDATA[Espadrilles]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Gals]]></category>
		<category><![CDATA[Girardi]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Hot Water]]></category>
		<category><![CDATA[Jim Dolan]]></category>
		<category><![CDATA[Korpikoski]]></category>
		<category><![CDATA[Lundqvist]]></category>
		<category><![CDATA[Marcus Nasland]]></category>
		<category><![CDATA[Men In Black]]></category>
		<category><![CDATA[Old Navy]]></category>
		<category><![CDATA[Quality Color]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[Salary Cap]]></category>
		<category><![CDATA[Sjostrom]]></category>
		<category><![CDATA[Skirt]]></category>
		<category><![CDATA[Spring And Summer]]></category>
		<category><![CDATA[Staal]]></category>
		<category><![CDATA[Tee Shirts]]></category>
		<category><![CDATA[Unrestricted Free Agent]]></category>
		<category><![CDATA[Valiquette]]></category>
		<category><![CDATA[Wardrobes]]></category>
		<category><![CDATA[Zherdev]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=1085</guid>
		<description><![CDATA[Every year about this time most ladies are changing over their closets from winter to spring and summer wear. Now is the time when we gals re-evaluate what we have and whetherÂ to Â keep or toss what no longer works in our wardrobes. The five year old espadrilles that have seen their day, theÂ yellowing white pants [...]]]></description>
			<content:encoded><![CDATA[<p>Every year about this time most ladies are changing over their closets from winter to spring and summer wear. Now is the time when we gals re-evaluate what we have and whetherÂ to Â keep or toss what no longer works in our wardrobes. The five year old espadrilles that have seen their day, theÂ yellowing white pants that defy bleach and hot water,Â the skirt you bought on sale that never fit because you never lost thoseÂ ten pounds all need to go. You need that space in your closet for a few new pieces. So too, the New York Rangers.</p>
<p>They say a gal can never have too many black tee shirts. Well, in my opinion the Rangers currentlyÂ have too many black tee shirts in their drawers. Â Among theÂ  men in black Â for the New York Rangers this season were Drury, Gomez,Â Nasland, Redden, Rozsival and Voros. Too bad Glen Sather paid Donna Karan prices for these guys and got Old Navy quality.</p>
<p>Color Avery,Â Callahan, Dubinsky, Girardi,Â Korpikoski, Lundqvist,Â Sjostrom, Staal, ZherdevÂ and Valiquette blue.Â They areÂ all worthy ofÂ  hangers in my Rangers armoire. Â As unresricted free agents Antropov,Â Betts, Mara, Morris andÂ OrrÂ are in thatÂ red danger zone and may orÂ may not be here come September.</p>
<p>Shopping requires money and in today&#8217;s economy one should pay in cash. Sather has proven that Jim Dolan has plenty of cash but the League won&#8217;t let him spend it. The Rangers have precious little cap space. They got lucky today when Marcus Nasland retired, thus saving the Rangers around $4 million in salary for next season. He&#8217;s off the books. In order to acquire the players needed to move this team forward and to re-sign their restricted free agents, the Rangers need to move a couple of big contracts. If you have a ceiling on what you can spend, it goes without saying that one must shop wisely.</p>
<p>I would not go after Kovalchuk now and trade away the farm for a guy that will be an unrestricted free agent next July. While it would be nice to get rid a big contract like Gomez or Rozsival, I would not be willing to sacrifice the additional players and picks that Waddell would want to accomplish such a trade.</p>
<p>Bringing inÂ Brian GiontaÂ to complement Gomez is like buying yet another overpriced black tee shirt. Gomez hasn&#8217;t really fit well with anyone since he arrived. Why continue to pound a square peg? At $7.25 million ridiculous dollars for the next four years Gomez clearly needs to be moved, even if it&#8217;s for little in return. Just getting his contract off the books will be worth it. If we can trade Gomez without losing too much as the sweetener, Sather should be all over it.</p>
<p>Wade Redden at $6.2 million for the next 4 years must be bought out. If Dolan&#8217;s money is no object, getting rid of Redden is truly addition by subtraction. Rozsival would be an easier move at $4 million. The Rangers might get something of value in return but I&#8217;m not so sure losing Rozsival is a good idea until we see if any of the kids in the system are ready to make the jump to the NHL. It might be smarter to keep Rozsival, at least until next year&#8217;s trade deadline.</p>
<p>Shopping the clearance racks isn&#8217;t always the wisest thing to do. Better to work with what you already have then to break the bank on a flashy new item. As I deduced two off seasons ago, Glen Sather is no woman. He failed to match his shoes and handbags back then when he acquired both Drury and Gomez. Let&#8217;s hope he doesn&#8217;t make that mistake again.</p>
<p>If Sather can clear the cap space, and that&#8217;s a really bigÂ  &#8220;if&#8221;, there are a lot of great unrestricted free agents out there. The question isÂ how much will they want and who will be willing Â to join the circus that is the &#8220;Tortorella and Avery Show&#8221; currently playing at Madison Square Garden. Stay tuned for &#8220;Shop &#8217;til You Drop, Glen&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/05/05/closet-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My All Star Break</title>
		<link>http://www.myblueshirtheaven.com/2009/01/25/my-all-star-break/</link>
		<comments>http://www.myblueshirtheaven.com/2009/01/25/my-all-star-break/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:28:32 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Betts]]></category>
		<category><![CDATA[Brookes]]></category>
		<category><![CDATA[Brown Suit]]></category>
		<category><![CDATA[Cheap Seats]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Draper]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Franzen]]></category>
		<category><![CDATA[Grinders]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Maltby]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nosebleed]]></category>
		<category><![CDATA[Pat Sajek]]></category>
		<category><![CDATA[Powerplay]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Samuelson]]></category>
		<category><![CDATA[Scoring Goals]]></category>
		<category><![CDATA[Sjostrom]]></category>
		<category><![CDATA[Staple Center]]></category>
		<category><![CDATA[Stinker]]></category>
		<category><![CDATA[Swedes]]></category>
		<category><![CDATA[Ty Conklin]]></category>
		<category><![CDATA[Whales And Dolphins]]></category>
		<category><![CDATA[Wings Fans]]></category>
		<category><![CDATA[Winter Vacation]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=713</guid>
		<description><![CDATA[While the NHLÂ  celebrates it&#8217;s big weekendÂ freezing inÂ Montreal, I took myÂ  &#8220;all star break&#8221;Â  on a cruise toÂ sunny, warm Mexico.Â Taking a winter vacation around this time insures that I miss fewer Ranger home games. In fact, I missed just the one against the Ducks but I got to see whales and dolphins instead.
IÂ got my hockey [...]]]></description>
			<content:encoded><![CDATA[<p>While the NHLÂ  celebrates it&#8217;s big weekendÂ freezing inÂ Montreal, I took myÂ  &#8220;all star break&#8221;Â  on a cruise toÂ sunny, warm Mexico.Â Taking a winter vacation around this time insures that I miss fewer Ranger home games. In fact, I missed just the one against the Ducks but I got to see whales and dolphins instead.</p>
<p>IÂ got my hockey fix in LA before the cruise. We scored two tickets 15 rows behind the Kings goal at the Staple Center on January 15th. The tickets were $75 a piece.Â The Red Wings spanked the Kings 4-0 with grinders Maltby and Draper each scoring goals.Â Swedes Franzen and Samuelson potted the other two. Ty Conklin pitched the shut out. It was like a home game for Detroit. There seemed to beÂ more Red Wings fans in attendanceÂ then Kings fans.</p>
<p>The Staple Center is a beautiful venue. We saw Pat Sajek sitting in the second row of our section.Â The cheap seats at the Staple CenterÂ are as nosebleed as those at the BelleÂ Centre in Montreal. They make the blue seats at the Garden seem a bargain. If the plannedÂ renovations to Madison Square Garden render it even close to the amenities offered by the Staple Center, it will be worth the price.</p>
<p>In the time I was gone, the Rangers took six out of a possibleÂ 8 points. Not to shabby. I am just watching the games I missed. Except for the stinker in Pittsburgh, the boys played well. Nice to see Redden and Kalinin starting to turn it around a bit. The powerplay is lookingÂ better and Chris Drury is showing what has been missing for the last season and a half.</p>
<p>I picked up a copy of the NY Post yesterday at LAX and now I understand why Larry Brookes was gushing about the Rangers penalty kill (especially Betts and Sjostrom). Hasenfratz and Morton should be criminally prosecuted for the game they destroyed in Chicago with their atrocious officiating. Even Tom Renney, looking as dapper as ever inÂ  thatÂ brown suit, was steaming and spouting off like one of the humpback whales I saw off Cabo San Lucas.</p>
<p>I can&#8217;t wait to show offÂ  my tan to everyone in Section 409 on Tuesday. I just hope no one tries to harpoon me. I need to drop some of the gross tonnage I put on whilstÂ at sea. Cruising is diet suicide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2009/01/25/my-all-star-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Back Brendan/Where to Draw the Line(s)</title>
		<link>http://www.myblueshirtheaven.com/2008/09/12/bringing-back-brendan-or-where-to-draw-the-lines/</link>
		<comments>http://www.myblueshirtheaven.com/2008/09/12/bringing-back-brendan-or-where-to-draw-the-lines/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 01:23:06 +0000</pubDate>
		<dc:creator>m hurley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Betts]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Callahan]]></category>
		<category><![CDATA[Clear Waivers]]></category>
		<category><![CDATA[Dawes]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Drawing The Line]]></category>
		<category><![CDATA[Drury]]></category>
		<category><![CDATA[Dubinsky]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Face Offs]]></category>
		<category><![CDATA[Fait Accompli]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Hall Of Famer]]></category>
		<category><![CDATA[Hockeyrodent]]></category>
		<category><![CDATA[Korpikoski]]></category>
		<category><![CDATA[Left Wing]]></category>
		<category><![CDATA[Lionshare]]></category>
		<category><![CDATA[Mat Sundin]]></category>
		<category><![CDATA[Mats Sundin]]></category>
		<category><![CDATA[Naslund]]></category>
		<category><![CDATA[Occasional Game]]></category>
		<category><![CDATA[Orr]]></category>
		<category><![CDATA[Parenteau]]></category>
		<category><![CDATA[Powerplay]]></category>
		<category><![CDATA[Prucha]]></category>
		<category><![CDATA[Right Wing]]></category>
		<category><![CDATA[Shanahan]]></category>
		<category><![CDATA[Shanny]]></category>
		<category><![CDATA[Shootouts]]></category>
		<category><![CDATA[Sjostrom]]></category>
		<category><![CDATA[Skilled Player]]></category>
		<category><![CDATA[Slowness]]></category>
		<category><![CDATA[Soley]]></category>
		<category><![CDATA[Straka]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Wiggle Room]]></category>
		<category><![CDATA[Youngsters]]></category>
		<category><![CDATA[Zherdev]]></category>

		<guid isPermaLink="false">http://www.myblueshirtheaven.com/?p=227</guid>
		<description><![CDATA[According toÂ Steve Zipay&#8217;s blog today, rumor has it thatÂ if Mats Sundin doesn&#8217;t declare his intention to Ranger management by Tuesday, Brendan Shanahan will most assuredlyÂ be back for another year. HeÂ will more then like beÂ Captain of the Rangers. He was the de facto Captain regardless of Jagr having worn the C. While the HockeyRodent may have [...]]]></description>
			<content:encoded><![CDATA[<p>According toÂ Steve Zipay&#8217;s blog today, rumor has it thatÂ if Mats Sundin doesn&#8217;t declare his intention to Ranger management by Tuesday, Brendan Shanahan will most assuredlyÂ be back for another year. HeÂ will more then like beÂ Captain of the Rangers. He was the de facto Captain regardless of Jagr having worn the C. While the HockeyRodent may have cajoled his readersÂ  &#8220;Don&#8217;t You Leadership Me&#8221;Â regarding the comeback of Brendan Shanahan, it seems (basedÂ on the leadership he brings), Shanny&#8217;s return is a <em>fait accompli</em>.</p>
<p>Some fans are wholeheartedly in favor of bringing back Brendan. They feel Shanny bringsÂ experience, skill and the leadership needed to move past the second round of the playoffs. They attribute Shanny&#8217;s lack of production in the second half of last season and in the playoffsÂ to injury.Â When healthy last season Brendan did score 23 goals. With Jagr and Straka gone, Shanny&#8217;s goal scoring capability takes on more importance.</p>
<p>Others, considering Brendan&#8217;s age and slowness, are dead set against Shanny taking a roster spot away from up and coming youngsters like Prucha and Korpikoski at left wing. They feel there is no place for the future first ballot Hall of Famer on the Rangers anymore.Â Â They want to move on with the youth movement and leave the leading to Drury, Gomez or Redden.</p>
<p>Where and how Tom Renney deploys Brendan is the key to Shanahan&#8217;sÂ success.Â If Shanny is lightly used for the lionshare of the regular season, he should have something left for the playoff run and beyond. &#8220;If&#8221; he is lightly used. &#8220;If&#8221;. If Shanny is going to play, it shouldn&#8217;t be on the checking line with Betts and Orr. He&#8217;d be fried by November. If Renney reserves Shanny for the powerplay and shootouts and gives him the occasional game off,Â he&#8217;ll be in better shape and more effectiveÂ in March.</p>
<p>There is a little wiggle room on the left side if the Rangers go with six defenseman. They look much more solid on D then last season so it&#8217;s possible they&#8217;llÂ go with six. They are overloaded at center and right wing.Â Gomez, Drury and Dubinsky are basically a lock at center. Betts is fighting with Anisimov and FritscheÂ for fourth spot.Â We may notÂ see eitherÂ AnisimovÂ or Fritsche season. They&#8217;ll be headed to Hartford. That&#8217;s too bad. Anisimov looked so good in preseason last year. On the right side, Parenteau and Jamtin will probably stay in Hartford, leaving Moore and Orr to fight for the fourth spot.</p>
<p>Naslund Gomez Zherdev<br />
Prucha Dubinsky Callahan<br />
Shanahan Drury Sjostrom<br />
Dawes Betts Orr</p>
<p>Orr and Sjostrom willÂ have to stay up orÂ clear waivers to come back. Of all the other forwards looking for the last spot, I would say Korpedo and Anisimov have the best shot. Korpikowski or Dawes can replace Shanny on third line and can be flipped with each other on the fourth line. Betts is really going to have to fight for his job. He is aÂ good defensive fourth line center for face offs and penalty kill. Anisimov is a much more skilled player who can bring scoring to the fourth line. The question is, how is Anisimov defensively? Will he be as good as Blair on face offs? Will he block shots? I have no doubt of Artem&#8217;s desire but his effectiveness as a fourth line grinder and checker is what counts.</p>
<p>So, I&#8217;ve drawn my lines. Now let&#8217;s see how close I&#8217;ve come come October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myblueshirtheaven.com/2008/09/12/bringing-back-brendan-or-where-to-draw-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
